| Sign In | Join Free | My spintoband.com |
|
MOQ : 1
Packaging Details : nude and wooden case
Brand Name : SINOVO
Model Number : ST series
Certification : CE/ISO/GOST
Place of Origin : China
Payment Terms : L/C, T/T
Delivery Time : on stock
Diesel truck : Dongfeng truck
Power type : diesel engine
Color : blue
Max feeding capacity : 48KN
Sinovo Hydraulic ST100/200/600 Core explorate rig , drill depth from 100m to 600m and easy operate
Technical parameters
| ST-100 Mobile drill - Technical specifications | ||||
|
| EURO standards | U.S.standards | ||
| Max drilling depth | With 200mm bit | 70m | With 7.9inch bit | 229.7feet |
| With 150mm bit | 100m | With 5.9inch bit | 328feet | |
| Rotary table | ||||
| Spindle speed | 65,114,192rpm | 65,114,192rpm | ||
| Max feeding capacity | 48KN | 10791lbf | ||
| Max pulling capacity | 70KN | 15737lbf | ||
| Feeding stroke | 1200mm | 47inch | ||
| Main hosting device | ||||
| Rotation speed of frum | 28,48.8,82.3rpm | 28,48.8,82.3rpm | ||
| Hosting speed(single wire) | 0.313,0.544,0.917m/s | 1,1.8,3 feet/s | ||
| Single wire lifting capacity | 12.5KN | 2810lbf | ||
| Mud pump | ||||
| Max operating pressure | 2Mpa | 290psi | ||
| Max displacement of water | 450L/min | 99UK gallon/min | ||
| Hydraulic oil pump |
|
| ||
| Operating pressure | 8Mpa | 1160psi | ||
| Hydraulic oil flow | 35L/min | 7.8UK gallon/min | ||
| Hydraulic mast | ||||
| Max operating pressure | 8Mpa | 1160psi | ||
| Outfit weight | 9650kg | 21275lb
| ||
Technical parameters
| ST-200 - Technical specifications | ||
|
| EURO standards | U.S.standards |
| Power | 40KW | 53.6hp |
| Max drilling diameter | pile hole Φ400mm | pile hole Φ15.7inch |
| Max drilling depth | Depth 200m | Depth 656feet |
| Elevating travel of power pack | 4m | 13feet |
| Promoted force of power pack | Rated 10000kgf/ max.150000kgf | Rated 22031lbf/max.33047lbf |
| Stress of power pack | Rated 9000kgf/ max.10000kgf | Rated 19828lbf/max.22031lbf |
| Feed speed of power pack: | 0-5m stepless speed regulating | 0-16.4feet stepless speed regulating |
| Rotational speed of power pack | 0-780rpm/min | 0-780rpm/min |
| Torque of power pack | max.815kg.m | max.5891lbf.ft |
| Frequency of vibratory hamme | 1100time/min | 1100time/min |
| Max shocking force | 2203lbf | 2203lbf |
| Horizontal travel of power pack | 365mm/min | 14inch/min |
| Hoist |
|
|
| Max elevating power(single rope) | 3500kg | 7716lb |
| Continuous gyroscopic moment of pipe removal | 250kg.m | 250kg.m |
| Clamping diameter of gripping pliers | Φ38-Φ146mm | Φ1.5-Φ5.7inch |
| Lifting force of gripping pliers | 4000kgf | 8812.5lbf |
| Down force of gripping pliers | 3000kgf | 6609lbf |
| Elevating trave | 150mm | 5.9inch |
| Height of drill tower | 7530mm | 296inch |
| Loading capacity | 5T | 11023lb |
| Drive for vehicle | Front and rear double-axle drive | Front and rear double-axle drive |
| Complete weight of the vehicle | 8500kg | 18739lb |


Technical parameters
| ST-600 Technical specifications | ||||
|
| EURO standards | U.S.standards | ||
| Power (diesel engine ) | 105KW/2200rpm | 141hp/2200rpm | ||
| Drilling capacity | Hole Φ75mm | 600m | Hole Φ3inch | 1968feet |
| Hole Φ220mm | 450m | Hole Φ8.7inch | 1476feet | |
| Hole Φ300mm | 300m | Hole Φ11.8inch | 984feet | |
| Rotary head | ||||
| Rotation speeds | 71-693 rpm | 71-693 rpm | ||
| Max torque | 735-4700N.M | 524-3467lbf.ft | ||
| Hydraulic driving head feeding distance | 4200mm | 165inch | ||
| Hydraulic driving head feeding system | ||||
| Lifting force | 60KN | 13489lbf | ||
| Feeding force | 43KN | 9667lbf | ||
| Mast displacement system | ||||
| Distance | 1000mm | 39inch | ||
| Lifting force | 80KN | 17985lbf | ||
| Feeding force | 54KN | 12140lbf | ||
| Clamp machine system | ||||
| Diameter | 50-220mm | 2-8.7inch | ||
| Unscrews machine system | ||||
| Torque | 6000N.m | 4425lbf.ft | ||
| Winch | ||||
| Single rope force | 30KN | 6744lbf | ||
| Mud pump | ||||
| Diatance | 100mm | 3.9inch | ||
| Volume | 250,145,90,52 L/min | 55,32,20,11UK gallon/min | ||
| Pressure | 2.5,4.5,6.0,6.0Mpa | 363,653,870,870psi | ||
| Total weight | 12000kg | 26455lb | ||


|
|
Easy Operate Hydraulic Core Drilling Rig ST 100/200/600 100m - 600m Drill Depth Images |